Header Ads

As 15 maiores igrejas dos EUA

Top 15 (de 100) Maior Igrejas na América, para 2008
  1. Lakewood Church (Houston, TX):: Joel Osteen
    Founded 1959 :: 1 location Fundada 1959: 1 lugar
    #1 = 43,500 (2008) # 1 = 43500 (2008)
    #1 = 47,000 (2007) # 1 = 47000 (2007)
    #1 = 45,000 (2006) # 1 = 45000 (2006)
  2. Second Baptist Church (Houston, TX) :: Ed Young Sr.
    Founded 1927 :: 5 locations Fundada 1927:: 5 localizações
    #2 = 23,659 (2008) # 2 = 23659 (2008)
    #3 = 23,198 (2007) # 3 = 23.198 (2007)
    #3 = 22,266 (2006) # 3 = 22.266 (2006)
  3. North Point Community Church (Alpharetta, GA) :: Andy Stanley
    Founded 1995 :: 3 locations Fundada 1995:: 3 locais
    #3 = 22,557 (2008) # 3 = 22.557 (2008)
    #7 = 17,700 (2007) # 7 = 17700 (2007)
    #12 = 16,700 (2006) # 12 = 16.700 (2006)
  4. Willow Creek Community Church (South Barrington, IL) :: Bill Hybels
    Founded 1975 :: 4 locations Fundada 1975:: 4 locais
    #4 = 22,500 (2008) # 4 = 22.500 (2008)
    #2 = 23,500 (2007) # 2 = 23500 (2007)
    #5 = 21,500 (2006) # 5 = 21.500 (2006)
  5. LifeChurch.tv (Edmond, OK) :: Craig Groeschel LifeChurch.tv (Edmond, OK)::
    Founded 1996 :: 11 locations Fundada 1996:: 11 locais
    #5 = 20,823 (2008) # 5 = 20.823 (2008)
    #5 = 19,907 (2007) # 5 = 19.907 (2007)
    #13 = 16,071 (2006) # 13 = 16.071 (2006)
  6. West Angeles Church of God in Christ (Los Angeles, CA) :: Charles Blake
    Founded 1943 :: 1 location Fundada 1943: 1 lugar
    #6 = 20,000 (2008) # 6 = 20.000 (2008)
    #50 = 8,350 (2006) # 50 = 8350 (2006)
  7. Fellowship Church (Grapevine, TX) :: Ed Young Jr.
    Founded 1989 :: 5 locations Fundada 1989:: 5 localizações
    #7 = 19,913 (2008) # 7 = 19913 (2008)
    #16 = 13,000 (2007)(rumored misreport) # 16 = 13.000 (2007) (rumores misreport)
    #9 = 18,124 (2006 # 9 = 18.124 (2006
  8. Saddleback Church (Lake Forest, CA) :: Rick Warren
    Founded 1980 :: 2 locations Fundada 1980:: 2 lugares
    #8 = 19,414 (2008) # 8 = 19414 (2008)
    #4 = 22,000 (2007) # 4 = 22.000 (2007)
    #6 = 20,595 (2006) # 6 = 20.595 (2006)
  9. Calvary Chapel (Ft. Lauderdale, FL) :: Bob Coy
    Founded 1985 :: 3 locations Fundada 1985:: 3 locais
    #9 = 18,000 (2008) # 9 = 18.000 (2008)
    #9 = 17,000 (2007) # 9 = 17.000 (2007)
    #8 = 18,300 (2006) # 8 = 18300 (2006)
  10. The Potter’s House (Dallas, TX) :: TD Jakes
    Founded 1996 :: 1 location Fundada 1996: 1 lugar
    #10 = 17,000 (2008) # 10 = 17.000 (2008)
    #10 = 17,000 (2007) # 10 = 17.000 (2007)
    #20 = 14,000 (2006) # 20 = 14.000 (2006)
  11. Woodlands Church (The Woodlands, TX) :: Kerry Shook
    Founded 1993 :: 3 locations Fundada 1993:: 3 locais
    #11 = 16,380 (2008) # 11 = 16.380 (2008)
    #12 = 15,600 (2007) # 12 = 15.600 (2007)
    #18 = 14,120 (2006) # 18 = 14.120 (2006)
  12. Southeast Christian Church (Louisville, KY) :: Dave Stone
    Founded 1962 :: 1 location Fundada 1962: 1 lugar
    #12 = 16,264 (2008) # 12 = 16.264 (2008)
    #6 = 18,013 (2007) # 6 = 18.013 (2007)
    #7 = 18,520 (2006) # 7 = 18520 (2006)
  13. Hopewell Missionary Baptist (Norcross, GA) :: William Sheals Hopewell Missionária Batista (Norcross, GA): William Sheals
    Founded 1860s :: 1 location Fundada 1860s: 1 lugar
    #13 = 16,000 (2008) # 13 = 16.000 (2008)
  14. New Birth Missionary Baptist (Decatur, GA) :: Eddie Long
    Founded 1984 :: 1 location Fundada 1984: 1 lugar
    #14 = 15,000 (2008) # 14 = 15.000 (2008)
    #13 = 15,000 (2007) # 13 = 15.000 (2007)
    #4 = 22,000 (2006) # 4 = 22.000 (2006)
  15. NorthRidge Church (Plymouth, MI) :: Brad Powell
    Founded 1929 :: 1 location Fundada 1929: 1 lugar
    #15 = 14,762 (2008) # 15 = 14.762 (2008)
    #15 = 13,865 (2007) # 15 = 13.865 (2007)
    #23 = 12,700 (2006) # 23 = 12.700 (2006)
Fonte:
Outreach Magazine

Nenhum comentário

Tecnologia do Blogger.